Carb in a Jersey Mike's Roast Beef Sandwich

picking up Jersey Mike's meat and cheese with fork

Swallow keto and peckish Jersey Mike'due south Subs?

You can totally enjoy Jersey Mike'southward keto style! Jersey Mike's offers a very helpful nutrition and dining guide. I love it because they requite you 'sub in a tub' macros for nigh of their options, so you lot don't have to keep a estimator on hand to summate your macros.

man eating at jersey mikes

The best affair almost Bailiwick of jersey Mike'southward keto options? You tin can make any sandwich into a salad (chosen a "sub in a tub"), which gives yous an easy and hefty keto pick when ordering.

Jersey Mikes Sub in a Tub Keto

The basics of successful Jersey Mike'due south keto ordering:

  • Stick with the sub in a tub.
  • Avoid bread, flatbreads, wraps, cookies, and fries.
  • When in doubt, leave dressings and toppings out.
  • For drinks, stick with water, unsweetened iced tea, or Diet Pepsi products.
  • Download the gratuitous app for amazing deals:iPhone or Android.

jersey mikes subs keto dining guide – order board

Here's how to order at Jersey Mike'south keto style:

Bailiwick of jersey Mike's Keto Breakfast Options (bachelor at select locations)

Be certain to enquire for your breakfast item to be in a bowl with no bread!

  • #two: Bacon, Egg, & Cheese: 299 Calories | 24g Fat | 3g Full Carbs | 0g Fiber | 2g Sugar | 19g Poly peptide | 3g Internet Carbs
  • #3: Sausage, Egg, & Cheese: 699 Calories | 62g Fatty | 3g Full Carbs | 0g Fiber | 2g Carbohydrate | 29g Protein | 3g Net Carbs
  • #4: Ham, Egg, & Cheese: 319 Calories | 21g Fat | 4g Total Carbs | 0g Fiber | 4g Sugar | 28g Protein | 4g Internet Carbs
  • #5: Steak, Egg, & Cheese: 349 Calories | 21g Fat | 3g Full Carbs | 0g Fiber | 2g Sugar | 39g Protein | 3g Internet Carbs

Jersey Mike'southward Keto Tiffin & Dinner Options

Jersey Mike's tuna sub in a tub

"I'll have the #10 Tuna Fish Sub in a Tub."

This breadstuff-free meal is packed with fatty and poly peptide which are must-haves for a keto diet. We had them add lettuce, tomatoes, pickles, and black pepper. YUMMO!

  •  #10 Tuna Fish Sub in a Tub: 490 Calories | 40g Fat | 9g Total Carbs | 3g Fiber | 6g Sugar | 22g Protein | 6g Cyberspace Carbs

*Please note: nutritional info above includes the boosted toppings.


jersey mikes club supreme tub

"I'll have the #nine Club Supreme Sub in a Tub."

This delicious entree comes with turkey, roast beef, swiss cheese, and bacon. We added lettuce, tomatoes, pickles, black pepper, and oregano.

  • #9Club Supreme: 350 Calories | 16g Fat | 8g Total Carbs | 3g Fiber | 4g Sugar | 45g Poly peptide | 5g Net Carbs

*Please note: nutritional info above includes the additional toppings.


Not feeling those keto options?

jersey mikes blt sub in tub

You've got plenty of other options since any sandwich tin can be made into a "sub in a tub". Please likewise note that veggies and condiments yous add together volition increase these carb values and accept not been included in the breakdowns below.

Want something a little more than filling? Ask for actress meat! Information technology volition cost ya a picayune more, only it's well worth it for a hearty keto-friendly meal!

The following nutritional numbers are based on ordering a sub in a tub with cheese and lettuce just. Per the Jersey Mike's nutritional guide, these figures do not include toppings such as olive oil, red wine vinegar, tomatoes, onions, mayo, or mustard unless noted (numbers rounded).

  • #1 BLT (includes tomatoes): 160 Calories | 12g Fat | 5g Total Carbs | 2g Cobweb | 3g Sugar | 9g Protein | 3g Internet Carbs
  • #2 Jersey Shore Favorite: 260 Calories | 14g Fat | 6g Total Carbs | 1g Fiber | 4g Sugar | 27g Protein | 5g Net Carbs
  • #3 Ham & Provolone: 260 Calories | 14g Fat | 5g Total Carbs | 1g Fiber | 4g Sugar | 26g Protein | 4g Net Carbs
  • #4 The Number Four: 230 Calories | 12g Fatty | 6g Total Carbs | 1g Fiber | 5g Sugar | 25g Protein | 5g Cyberspace Carbs
  • #5 Super Sub: 270 Calories | 14g Fat | 7g Total Carbs | 1g Cobweb | 5g Sugar | 29g Protein | 6g Net Carbs
  • #viRoast Beef & Provolone: 320 Calories | 15g Fat | 3g Full Carbs | 1g Fiber | 2g Saccharide | 44g Protein | 2g Net Carbs
  • #7 Turkey Breast & Provolone: 220 Calories | 10g Fatty | 3g Total Carbs | 1g Fiber | 2g Sugar | 30g Protein | 2g Internet Carbs
  • #8 Order Sub: 300 Calories | 16g Fatty | 4g Total Carbs | 1g Fiber | 3g Sugar | 32g Protein | 3g Net Carbs
  • #ixGild Supreme: 330 Calories | 16g Fat | 3g Total Carbs | 1g Fiber | 2g Carbohydrate | 44g Protein | 2g Internet Carbs
  • #10 Albacore Tuna Salad: 470 Calories | 40g Fat | 5g Total Carbs | 1g Fiber | 3g Carbohydrate | 21g Protein | 4g Net Carbs
  • #11 Stickball Special: 330 Calories | 21g Fat | 5g Total Carbs | 1g Fiber | 4g Sugar | 27g Protein | 4g Cyberspace Carbs
  • #12 Cancro Special: 370 Calories | 19g Fat | 4g Total Carbs | 1g Fiber | 2g Sugar | 47g Protein | 3g Net Carbs
  • #13 Original Italian: 390 Calories | 24g Fat | 8g Total Carbs | 1g Fiber | 6g Sugar | 34g Poly peptide | 7g Net Carbs
  • #14 Veggie: 380 Calories | 28g Fat | 5g Total Carbs | 1g Cobweb | 2g Saccharide | 27g Protein | 4g Net Carbs
  • #15 Meatball and Cheese (no sauce): 460 Calories | 36g Fat | 9g Full Carbs | 0g Fiber | 1g Sugar | 25g Protein | 9g Internet Carbs
  • #xvi Chicken Philly: 350 Calories | 21g Fat | 7g Total Carbs | 1g Cobweb | 4g Sugar | 36g Poly peptide | 6g Internet Carbs
  • #17 Mike's Famous Philly: 400 Calories | 27g Fat | 5g Total Carbs | 0g Fiber | 3g Sugar | 34g Poly peptide | 5g Net Carbs
  • #20 Grilled Pastrami Reuben (includes sauerkraut): 280 Calories | 13g Fat | 9g Total Carbs | 3g Cobweb | 1g Carbohydrate | 30g Protein | 6g Net Carbs
  • #42 Chipotle Chicken Cheesesteak (includes chipotle mayo): 620 Calories | 51g Fat | 7g Total Carbs | 0g Fiber | 4g Sugar | 36g Protein | 7g Net Carbs
  • #44 Buffalo Chicken Cheesesteak (includes Buffalo sauce): 370 Calories | 22g fat | 11g Total Carbs | 1g Cobweb | 5g Sugar | 37g Protein | 10g Net Carbs
  • #56 Big Kahuna (includes peppers & mushrooms): 410 Calories | 25g Fat | 9g Full Carbs | 1g Cobweb | 5g Saccharide | 39g Protein | 8g Net Carbs
  • #31 California Craven Cheesesteak: 360 Calories | 21g Fatty | 9g Total Carbs | 1g Fiber | 5g Sugar | 37g Poly peptide | 8g Cyberspace Carbs
  • #26 Chicken Bacon Ranch Cheesesteak (includes ranch): 580 Calories | 42g Fat | 12g Full Carbs | 1g Fiber | 6g Saccharide | 40g Protein | 11g Net Carbs
  • California Social club (includes avocado): 360 Calories | 23g Fatty | 8g Full Carbs | 5g Fiber | 2g Saccharide | 33g Poly peptide | 3g Cyberspace Carbs
  • California Dreamin' (includes guacamole): 170 Calories | 8g Fat | 5g Total Carbs | 4g Fiber | 2g Saccharide | 22g Protein | 1g Net Carbs
  • Chipotle Turkey (includes chipotle mayo): 500 Calories | 41g Fat | 3g Total Carbs | 1g Cobweb | 2g Sugar | 29g Protein | 2g Net Carbs
  • Pepperoni & Cheese: 430 Calories | 36g Fat | 6g Total Carbs | 1g Cobweb | 4g Sugar | 22g Protein | 5g Net Carbs

jersey mikes sub in a tub

Jersey Mike's Keto Toppings

"…And to that, can y'all add…"

What can you add together to your salad? A lot. Be enlightened, some toppings cost extra (varies past location).

Cheese

  • Provolone: 124 Calories | 9g Fatty | 1g Full Carbs | 0g Fiber | 0g Sugar | 9g Protein | 1g Net Carbs

Dressings

  • Blue cheese: 170 Calories | 17g Fat | 3g Total Carbs | 0g Fiber | 3g Carbohydrate | 1g Protein | 3g Net Carbs
  • Caesar: 150 Calories | 15g Fatty | 2g Total Carbs | 0g Fiber | 1g Carbohydrate | 2g Poly peptide | 2g Net Carbs
  • Gilt Italian (bundle): 110 Calories | 11g Fat | 2g Total Carbs | 0g Fiber | 2g Carbohydrate | 3g Protein | 2g Net Carbs
  • Honey Mustard: 130 Calories | 11g Fat | 7g Full Carbs | 0g Fiber | 6g Saccharide | 0g Protein | 7g Net Carbs
  • Italian Low-cal (bundle): eighty Calories | 9g Fatty | 0g Full Carbs | 0g Fiber | 0g Sugar | 0g Protein | 0g Cyberspace Carbs
  • Ranch: 170 Calories | 17g Fat | 3g Full Carbs | 0g Fiber | 1g Carbohydrate | 0g Protein | 3g Net Carbs
  • Russian: 160 Calories | 16g Fat | 4g Total Carbs | 0g Fiber | 4g Sugar | 0g Poly peptide | 4g Net Carbs
  • Thousand Island: 100 Calories | 7g Fatty | 8g Total Carbs | 0g Fiber | 6g Sugar | 0g Poly peptide | 8g Net Carbs

Vegetables & Condiments

  • Lettuce: fifteen Calories | 0g Fat | 3g Total Carbs | 0g Fiber | 3g Saccharide | 0g Poly peptide | 3g Net Carbs
  • Onions: five Calories | 0g Fat | 1g Total Carbs | 0g Fiber | 0g Carbohydrate | 0g Protein | 1g Net Carbs
  • Tomatoes: 10 Calories | 0g Fat | 3g Full Carbs | 1g Fiber | 2g Sugar | 0g Protein | 2g Net Carbs
  • Mayonnaise: 250 Calories | 28g Fatty | 1g Total Carbs | 0g Cobweb | 0g Saccharide | 0g Protein | 1g Net Carbs
  • Chipotle Mayonnaise: 230 Calories | 25g Fat | 2g Full Carbs | 0g Fiber | 0g Sugar | 0g Protein | 0g Net Carbs
  • Ruby Wine Vinegar: 6 Calories | 0g Fatty | one.5g Total Carbs | 0g Fiber | 0g Sugar | 0g Poly peptide | 1.5g Cyberspace Carbs
  • Olive Oil Blend: 250 Calories | 28g Fat | 0g Total Carbs | 0g Cobweb | 0g Sugar | 0g Poly peptide | 0g Net Carbs
  • Brown Mustard: 0 Calories | 0g Fat | 0g Total Carbs | 0g Fiber | 0g Sugar | 0g Protein | 0g Net Carbs
  • Dill Pickles: 5 Calories | 0g Fat | 0g Total Carbs | 0g Fiber | 0g Sugar | 0g Poly peptide | 0g Net Carbs
  • Banana Peppers: five Calories | 0g Fat | 0g Total Carbs | 0g Fiber | 0g Sugar | 0g Protein | 0g Net Carbs
  • JalapeƱo Peppers: v Calories | 0g Fat | 1g Total Carbs | 0g Fiber | 0g Saccharide | 0g Poly peptide | 1g Net Carbs
  • Avocado: 80 Calories | 6g Fatty | 3g Total Carbs | 3g Fiber | 0g Sugar | 2g Protein | 0 Cyberspace Carbs
  • Guacamole: 71 Calories | 7g Fat | 3g Total Carbs | 3g Fiber | 0g Carbohydrate | 1g Protein | 0g Cyberspace Carbs
  • Vinegar: five Calories | 0g Fat | 0g Total Carbs | 0g Fiber | 0g Carbohydrate | 0g Protein | 0g Net Carbs
  • Mike's Original Style: 280 Calories | 28g Fat | 7g Total Carbs | 1g Cobweb | 5g Sugar | 1g Poly peptide | 6g Internet Carbs

Provolone with bacon and tomatoes in Jersey Mike's sub in a tub


As you can see, information technology's easy to enjoy keto lunch and dinner options on the go!


Cheque out these other eatery tips!

tameztordreptles1950.blogspot.com

Source: https://hip2keto.com/tips/jersey-mikes-subs-keto-dining-guide/

0 Response to "Carb in a Jersey Mike's Roast Beef Sandwich"

Post a Comment

Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel